| No. | Varsity | Pos. | Gr. |
| GK | Jordan Chris | GK | 12 |
| 2 | Mahlandt Rayce | FWD | 12 |
| 3 | Wellemeyer Barret | D | 11 |
| 4 | Vaquera Jose | M | 9 |
| 5 | Drake Ty | D | 12 |
| 6 | Gilmore Christian | FWD | 11 |
| 7 | Gilbert Shane | D | 11 |
| 8 | Sandy Travis | FWD | 12 |
| 9 | Glasscock Shaun | M | 12 |
| 10 | Miller Nathan | M | 12 |
| 11 | Cantwell Creston | M/D | 12 |
| 12 | Sherman Eric | D | 11 |
| 13 | Willhight Stefan | D | 12 |
| 14 | Feikert Larkin | M | 11 |
| 15 | Gough Daniel | D | 11 |
| GK/16 | Williams Ryan | GK/M | 12 |
| 17 | Taylor Garrett | FWD | 11 |
| 19 | Aldrich Shawn | M/D | 12 |
| Manager | |||
| Coach | |||
| Robert Rhodes |
| < Prev | Next > |
|---|


