| No. | Junior Varsity | Pos. | Gr. |
| GK | Glasscock Chris | 11 | |
| GK | Loera Roberto | 11 | |
| 2 | Huynh Brandon | 10 | |
| 3 | Webster Cody | 11 | |
| 4 | DiGregorio Michael | 10 | |
| 5 | Henson Jake | 11 | |
| 7 | Bush Alex | 11 | |
| 10 | Rose Robby | 10 | |
| 11 | Lusk Austin | 11 | |
| 12 | McKee Marcus | 9 | |
| 13 | Sterling Ben | 10 | |
| 14 | Tullos Nick | 10 | |
| 15 | Espinosa Julio | 10 | |
| 16 | Vigil Adam | 11 | |
| 17 | Sholts Tom | 10 | |
| 18 | Ochoa Jamie | 9 | |
| 19 | Salinas Gabriel | 9 | |
| 20 | Werner Max | 12 | |
| 21 | Thomas Logan | 11 | |
| Manager | |||
| Coach | |||
| Paul Burke |
| < Prev | Next > |
|---|


