| Derby High School - Boys JV Soccer Stats Fall 2004 - Record: 15 - 1 - 0 | ||||||||||||||
| OFFENSE | 2004 | 2003 | 2002 | 2004 | 2003 | 2002 | ||||||||
| Name | Gr | Pos | Goals | Goals | Goals | YTD | Assist | Assist | Assist | YTD | ||||
| Chad Goings | 10 | FR | 7 | 1 | X | 8 | 7 | 0 | X | 7 | ||||
| Mike Edwards | 11 | FR | 6 | 4 | 1 | 11 | 0 | 5 | 0 | 5 | ||||
| Chris Brown | 10 | MF | 5 | X | X | 5 | 4 | X | X | 4 | ||||
| Corey Heilman | 11 | MF | 4 | 0 | X | 4 | 1 | 0 | X | 1 | ||||
| Eric Scripp | 10 | FR | 4 | X | X | 4 | 1 | X | X | 1 | ||||
| Derek Mendenhall | 9 | MF | 3 | X | X | 3 | 2 | X | X | 2 | ||||
| Bronson Garcia | 10 | MF | 2 | 0 | X | 2 | 5 | 1 | X | 6 | ||||
| Alexander Lobko | FE | FR | 2 | X | X | 2 | 2 | X | X | 2 | ||||
| Diego Mendez | 9 | FR | 2 | X | X | 2 | 1 | X | X | 1 | ||||
| Garrett Fooshee | 9 | MF | 2 | X | X | 2 | 0 | X | X | 0 | ||||
| Aaron King | 11 | FR | 1 | 6 | 1 | 8 | 4 | 3 | 0 | 7 | ||||
| Dobbie Wellemeyer | 10 | DF | 1 | 0 | X | 1 | 2 | 1 | X | 3 | ||||
| Chris Jones | 11 | DF | 1 | 3 | X | 4 | 1 | 0 | X | 1 | ||||
| Cale Redfern | 10 | MF | 1 | X | X | 1 | 0 | X | X | 0 | ||||
| Travis Ballinger | 10 | DF | 1 | X | X | 1 | 0 | X | X | 0 | ||||
| Aaron Stables | 10 | MF | 1 | X | X | 1 | 0 | X | X | 0 | ||||
| James Dixon | 11 | MF | 0 | 1 | X | 1 | 1 | 0 | X | 1 | ||||
| Aaron Wilson | 11 | MF | 0 | 0 | X | 0 | 0 | 1 | X | 1 | ||||
| Totals | 43 | 31 | ||||||||||||
| Average per Game | 2.7 | 1.9 | ||||||||||||
| DEFENSE | No. of Games | 15 | 0 | 1 | 0 | 16 | ||||||||
| Name | Gr | Pos | Goals Allowed | 0 | 1 | 2 | 3 | |||||||
| Jesse Hale | 10 | GK | Total GA's | 0 | 0 | 2 | 0 | 2 | ||||||
| Dobbie Wellemeyer | 10 | SW | Ave. | 0.13 | ||||||||||
| Travis Ballinger | 10 | ST | ||||||||||||
| Chris Jones | 11 | DB | The defense recorded 15 shut-outs in a 16 game schedule. | |||||||||||
| Jake Riley | 10 | DB | The average goals allowed per game was 0.13, placing this year's | |||||||||||
| Mike Ward | 10 | DB | team defense as the BEST record in 17 years of JV history. | |||||||||||
| Julio Navarro | 10 | DB | ||||||||||||
| Aaron Wilson | 11 | DB | The offense recorded the 5th best total goals scored and the 12th | |||||||||||
| John Salinas | 11 | DB | best goals scored per game average in 17 years of JV history. | |||||||||||
| Team Leaders | ||||||||||||||
| Mike Edwards | 11 | |||||||||||||
| Corey Hileman | 11 | |||||||||||||
| Chris Jones | 11 | |||||||||||||
| Aaron King | 11 | |||||||||||||
| Travis Ballinger | 10 | |||||||||||||
| Doobie Wellemeyer | 10 | |||||||||||||
| < Prev | Next > |
|---|


