| Derby High School - Boys C-Team Soccer Stats - Fall 2004 | |||||||||||||
| OFFENSE | 2004 | 2003 | YTD | 2004 | 2003 | YTD | |||||||
| Name | Gr | Pos | Goals | Goals | Goals | Assists | Assists | Assists | |||||
| Cole Hahn | 9 | MF | 6 | X | 6 | 0 | X | 0 | |||||
| Derek Mendenhall | 9 | FR | 6 | X | 6 | 0 | X | 0 | |||||
| Diego Mendez | 9 | FR | 5 | X | 5 | 1 | X | 1 | |||||
| Todd Drake | 9 | FR | 4 | X | 4 | 1 | X | 1 | |||||
| Cody Rinehart | 9 | MF | 3 | X | 3 | 3 | X | 3 | |||||
| Austin Sacket | 9 | MF | 3 | X | 3 | 2 | X | 2 | |||||
| Korbyn Steadman | 9 | FR | 2 | X | 2 | 1 | X | 1 | |||||
| Garrett Fooshee | 9 | MF | 1 | X | 1 | 2 | X | 2 | |||||
| Thad Benedict | 10 | MF | 1 | X | 1 | 1 | X | 1 | |||||
| Julio Navarro | 10 | DF | 0 | X | 0 | 1 | X | 1 | |||||
| Sean Peoples | 10 | FR | 0 | 3 | 3 | 0 | 0 | 0 | |||||
| Totals | 31 | 12 | |||||||||||
| Average | 2.6 | 1 | |||||||||||
| DEFENSE | No. of Games | 9 | 2 | 1 | 12 | ||||||||
| Name | GR | POS | Goals Allowed | 0 | 1 | 2 | |||||||
| Oglesby Isaac | 9 | SW | Total GA's | 0 | 2 | 2 | 4 | GA | |||||
| Waltrip Preston | 9 | DB | 0.33 | AVE | |||||||||
| Kilian Nick | 9 | DB | |||||||||||
| Navarro Julio | 9 | ST | The defense recorded 9 shut-outs in a 12 game schedule. | ||||||||||
| Roberts Chris | 9 | GK | This is an all time record for total number of shut-out in a season. | ||||||||||
| Malone Tanner | 10 | ST | This is the 2nd best ranked defense in 7 seasons. | ||||||||||
| The offense recorded the best total number of goals scored for a | |||||||||||||
| single season (31), with a 4th best ranked average per game (2.6). | |||||||||||||
| Next > |
|---|


