|
DATE |
OPPONENT |
TIME |
SCORE |
| 8/29/03 | @ Wichita KMC | 5:30 PM | W 2 - 0 |
| 9/1/03 | South Titan Classic - Southeast | 11:00 AM | W 2 - 0 |
| 9/3/03 | South Titan Classic - Northwest | 7:30 PM | L 2 - 1 |
| 9/6/03 | South Titan Classic - Heights | 3:30 PM | W 2 - 1 |
| 10/07/03 | @ Wichita South | 7:00 PM | W 2 - 0 |
| 9/16/03 | Newton | 6:00 PM | W 1 - 0 |
| 9/20/03 | @ Wichita Northwest | 1:00 PM | L 0 - 1 |
| 9/22/03 | Wichita East | 6:00 PM | W 3 - 0 |
| 9/25/03 | Campus Haysville | 6:00 PM | W 3 - 0 |
| 10/06/03 | @ Hutchinson | 6:15 PM | W 2 - 0 |
| 10/20/03 | @ Winfield | 6:00 PM | W 1 - 0 |
| 10/13/03 | North Cup Tournament - Nickerson | W 12 - 0 | |
| 10/15/03 | North Cup Tournament - North | W 2 - 0 | |
| 10/18/03 | North Cup Tournament - Hays - 1st Place | 3:00 | W 5 - 1 |
| 10/21/03 | Arkansas City | 4:30 PM | W 5 - 0 |
| 10/23/03 | @ McPherson | 7:30 PM | W 2 - 1 |
| 10/28/03 | Regionals - @ Derby vs Southeast | 3:00 PM | W 6 - 0 |
| 10/30/03 | Regionals - @ Derby vs Heights | 3:00 PM | L 1 - 2 |
| 11/4/03 | Quarter Finals | ||
| 11/7/03 | State Semifinals | ||
| 11/8/03 | State Finals | ||
| Team Record | 15 - 3 | ||
| < Prev |
|---|


