|
DATE |
OPPONENT |
TIME |
SCORE |
| 8/29/03 | @ Wichita KMC | 4:00 PM | W 6 - 1 |
| 10/07/03 | @ Wichita South | 5:15 PM | W 2 - 0 |
| 9/16/03 | Newton | 4:30 PM | W 10 - 0 |
| 9/20/03 | @ Wichita Northwest | 11:00 AM | W 2 - 0 |
| 9/22/03 | Wichita East | 4:30 PM | W 6 - 1 |
| 9/25/03 | Campus Haysville | 4:30 PM | W 4 - 1 |
| 10/06/03 | @ Hutchinson | 4:30 PM | W 5 - 0 |
| 10/20/03 | @ Winfield | 4:30 PM | W 6 - 0 |
| 10/13/03 | Derby JV Tournament - Heights | W 2 - 0 | |
| 10/15/03 | Derby JV Tournament - North | 4:30 | W 2 - 1 |
| 10/15/03 | Derby JV Tournament - Northwest - 2nd Place | 7:00 | L 1 - 2 |
| 10/21/03 | Arkansas City | 6:15 PM | W 9 - 0 |
| 10/23/03 | @ McPherson | 6:00 PM | W 3 - 0 |
| Team Record | 12 - 1 | ||
| Next > |
|---|


