|
DATE |
OPPONENT |
TIME |
SCORE |
|
9/2 - 7 |
Titan Classic @ South High |
||
| 9/2 | Northwest | 3:30 | L 0 - 1 |
| 9/4 | McPherson | 3:30 | L 1 - 2 |
| 9/7 | South | 11:30 | W 4 - 3 |
| 7th Place | |||
| 9/10 | @ Newton | 7:00 | W 4 - 0 |
| 9/12 | South | 6:00 | W 4 - 0 |
| 9/23 | @ East | 4:30 | W 3 - 2 |
| 9/24 | KMC | 6:00 | T 3 - 3 |
| 9/26 | @ Campus | 4:30 | W 4 - 1 |
| 9/28 | @ Mulvane | 10:30 | W 9 - 1 |
| 10/1 | Hutch | 6:00 | L 0 - 3 |
| 10/10 | Winfield | 6:00 | W 6 - 0 |
| 10/14 - 19 | North Cup @ North High | ||
| 10/14 | North | 5:30 | W 3 - 0 |
| 10/16 | Liberal | 3:30 | W 5 - 2 |
| 10/19 | Southeast | 6:00 | W 2 - 0 |
| 1st Place | |||
| 10/22 | @ Ark City | 4:30 | W 8 - 0 |
| 10/24 | McPherson | 6:00 | W 3 - 0 |
| 10/28 - 11/12 | Regionals | ||
| 10/29 | Garden City | 3:30 | W 5 - 0 |
| 10/31 | @ Hutch | 3:30 | L 5 - 1 |
| 11/5 | QTR Finals | ||
| TBA | |||
| 11/8 - 9 | State | ||
| TBA | |||
| Team Record | 13 - 4 - 1 | ||
| Next > |
|---|


