| VARSITY | JUNIOR VARSITY | C-TEAM | |||||||||
|
# |
PLAYER |
GRADE |
POSITION |
# | PLAYER | GRADE | # | PLAYER | GRADE | ||
| 2 | G. Tirabassi | 11 | K | 2 | J. Clemans | 11 | 2 | J. Weeks | 10 | ||
| 3 | S. McIntosh | 10 | M | 3 | M. Matousek | 11 | 3 | C. Jones | 9 | ||
| 4 | D. Steadman | 10 | F | 4 | D. Robbins | 11 | 4 | M. Hoffman | 10 | ||
| 5 | B Scripp | 11 | D | 5/K | J. Anderson | 10 | 5 | C. Matousek | 9 | ||
| 6 | H. Latham | 12 | F | 6 | P. Ragusa | 11 | 6 | T. Bounsana | 9 | ||
| 7 | P. Burke | 11 | D | 7 | S. McIntosh | 10 | 7 | E. Goyer | 9 | ||
| 8 | B. Kelpacki | 12 | M | 8 | J. Grover | 9 | 8 | A. Smith | 9 | ||
| 9 | B. Weber | 12 | D | 9 | K. Peoples | 10 | 9 | B. Rhodes | 9 | ||
| 10 | R. Shannon | 12 | D/M | 10 | A. Wilson | 9 | 10 | M. Edwards | 9 | ||
| 11 | T. Gough | 11 | M | 11 | P. Jarchow | 9 | 11 | A. Phothirat | 9 | ||
| 12 | T. Bartlett | 12 | D | 12 | J. Jewett | 10 | 12 | C. Heilman | 9 | ||
| 14 | J. Jewett | 10 | M | 13 | B. Scripp | 11 | 13 | A. King | 9 | ||
| 15 | N. Porter | 10 | D | 14 | M. Sammons | 10 | 14 | J. Grover | 9 | ||
| 17 | T. Jones | 11 | D | 15 | N. Porter | 10 | 15 | P. Jarchow | 9 | ||
| 18 | J. Solis | 12 | F | 16 | B. Roberts | 10 | 16 | T. Miller | 10 | ||
| 20 | R. Tanner | 11 | D/M | 17 | T. Jones | 11 | 18 | A. Wilson | 9 | ||
| 21 | E. Brown | 11 | M/F | 18 | K. Curtis | 11 | 19 | B. Tuter | 9 | ||
| 22 | J. Shaad | 10 | M | 19 | B. Britton | 11 | 20 | N. Flessner | 9 | ||
| 23 | M. Dalpini | 12 | K | 20 | J. Eads | 10 | 21 | T. Stevenson | 9 | ||
| 21 | G. Tirabassi | 11 | 22 | D. Oglesby | 10 | ||||||
| Coaches: | Managers: | 22 | J. Collins | 10 | K | M. Nevins | 9 | ||||
| M. Frazee | E. Frank | 23 | K. Leeser | 11 | |||||||
| J. Vigil | M. Malone | K | A. King | 11 | Coaches: | Managers: | |||||
| F. Adame | C. Lillich | F. Adame | K. Chraphkowski | ||||||||
| S. Harper | Coaches: | Managers: | J. Vigil | D. Hancock | |||||||
| J. Vigil | S. Harper | J. Sharp | |||||||||
| F. Adame | S. Lillich | R. South | |||||||||
| M. Malone | C. Holtz | ||||||||||
| K. Chrapkowski | |||||||||||
| R. South | |||||||||||
| < Prev | Next > |
|---|


