JV & C-Team Stats 2002
J/V Statistics:
| Scoring by Half | ||||||
| Date: | School: |
1st |
2nd |
Final |
Half / Time / Scoring Individual / Assisted | |
| September 10 | @ Newton | |||||
| Derby |
3 |
2 |
5 |
1st @ 0:30 Justin Clemans(11)/Taylor Jones(11) | ||
| 1st @ 6:45 Brian Roberts(10)/Steve McIntosh(10) | ||||||
| 1st @ 21:45 David Robbins (11)/Brian Roberts(10) | ||||||
| 2nd @ 7:00 Justin Clemans(11)/Paul Ragusa(11) | ||||||
| 2nd @ 14:15 Matt Sammons(10)/Marcus Matousek(11) | ||||||
| Newton |
0 |
0 |
0 |
|||
| Goal Keeper: 1st/George Tirabassi(11) - 2nd/Andrew King (11) | ||||||
| Scoring by Half | ||||||
| Date: | School: |
1st |
2nd |
Final |
Half / Time / Scoring Individual / Assisted | |
| September 12 | @ Derby | |||||
| Derby |
2 |
2 |
4 |
1st @ 14:15 Jordon Eads(10)/Unassisted | ||
| 1st @ 29:00 Justin Clemen (11)/David Robbins(11) | ||||||
| 2nd @ 20:00 David Robbine/Unassisted | ||||||
| 2nd @ 27:00 Jordan Eads(10)/Unassisted | ||||||
| W. South |
0 |
0 |
0 |
|||
| Goal Keeper: 1st/George Tirabassi(11) - 2nd/Andrew King (11) | ||||||
| Scoring by Half | ||||||
| Date: | School: |
1st |
2nd |
Final |
Half / Time / Scoring Individual / Assisted | |
| September 23 | @ East | |||||
| Derby |
6 |
2 |
8 |
1st @ 10:00 David Robbins(11)/Ben Brittton(11) | ||
| 1st @ 11:00 Justin Clemans(11)/Matt Sammons(10) | ||||||
| 1st @ 12:00 Justin Clemans(11)/Andrew King(11) | ||||||
| 1st @ 14:00 Matt Sammons(10)/Unassisted | ||||||
| 1st @ 20:00 Brian Roberts(10)/Unassisted | ||||||
| 1st @ 24:00 Kyle Peoples(10)/Unassisted | ||||||
| 2nd @ 22:00 Steve McIntosh(10)/Brian Roberts (10) | ||||||
| 2nd @ 28:00 Brian Roberts(10)/Unassisted | ||||||
| East |
0 |
0 |
0 |
|||
| Goal Keeper: 1st & 2nd/Andrew King (11) | ||||||
| Scoring by Half | ||||||
| Date: | School: |
1st |
2nd |
Final |
Half / Time / Scoring Individual / Assisted | |
| September 24 | @ Derby | |||||
| Derby |
0 |
2 |
2 |
2nd @ 7:00 David Robbins(11)/Justin Clemans(11) | ||
| 2nd @ 13:00 Justin Clemans(11)/Brian Roberts(10) | ||||||
| Kapaun | 0 | 1 | 1 | |||
| Goal Keeper: 1st & 2nd/Jake Anderson(10) | ||||||
| Scoring by Half | ||||||
| Date: | School: |
1st |
2nd |
Final |
Half / Time / Scoring Individual / Assisted | |
| September 26 @ Campus | ||||||
| Derby |
1 |
1 |
2 |
1st @ 9:00 Steve Mcintosh(10)/Unassisted | ||
| 2nd @ 19:00 George Tirabassi(11)/Unassisted | ||||||
| Campus |
0 |
1 |
1 | |||
| Goal Keeper: 1st & 2nd/George Tirabassi(11) | ||||||
| Scoring by Half | |||||||
| Date: | School: |
1st |
2nd |
Final |
Half / Time / Scoring Individual / Assisted | ||
| September 28 @ Mulvane | |||||||
| Derby |
3 |
4 |
7 |
1st @ 9:45 Justin Clemans(11)/Unassisted | |||
| 1st @ 14:00 Steve McIntosh(10)/Unassisted | |||||||
| 1st @ 21:30 George Tirabassi(11)/Kyle Peoples(10) | |||||||
| 2nd @ 4:30 Jordan Eads(10)/Brian Roberts (10) | |||||||
| 2nd @ 6:45 Jordan Eads(10)/Kyle Peoples(10) | |||||||
| 2nd @ 20:00 Aaron King(9)/Jordan Eads(10) | |||||||
| 2nd @ 24:30 Brian Roberts(10)/Kyle Peoples(10) | |||||||
| Mulvane |
0 |
0 |
0 |
||||
| Goal Keeper: 1st & 2nd/Andrew Kings(11) | |||||||
Overall Recode: 6 wins - 0 losses - 0 ties
C-Team Statistics:
| Scoring by Half | ||||||
| Date: | School: | 1st | 2nd | Final | Half / Scoring Individual / Assisted | |
| September 4 @ Derby | ||||||
| Derby |
1 |
3 |
4 |
1st Justin Grover(9)/Unassisted | ||
| 2nd Kyle Peoples(10)/Brandon Rhodes(9) | ||||||
| 2nd Caleb Matousek(9)/Tyler Flessner(9) | ||||||
| 2nd Kyle Peoples(10)/Brandon Rhodes(9) | ||||||
| Circle |
0 |
0 |
0 |
|||
| Goal Keeper: 1st/Jake Anderson(10) - 2nd/Micah Nevins(9) | ||||||
| Scoring by Half | ||||||
| Date: | School: | 1st | 2nd | Final | Half / Time / Scoring Individual / Assisted | |
| September 11 @ Bishop Carroll | ||||||
| Derby |
2 |
3 |
5 |
1st @ 2:00 Mike Edwards(9)/Unassisted | ||
| 1st @ 19:00 Mike Edwards(9)/Brandon Rhodes(9) | ||||||
| 2nd @ 1:00 Mike Edwards(9)/Brandon Rhodes(9) | ||||||
| 2nd @ 3:00 Justin Grover (9)/Brandon Rhodes(9) | ||||||
| 2nd @ 27:00 Mike Edwards (9)/Unassisted | ||||||
| B. Carroll |
0 |
0 |
0 |
|||
| Goal Keeper: 1st/Jake Anderson(10) - 2nd/Micah Nevins(9) | ||||||
| Scoring by Half | ||||||
| Date: | School: | 1st | 2nd | Final | Half / Time / Scoring Individual / Assisted | |
| September 16 @ Wichita South | ||||||
| Derby |
1 |
1 |
2 |
1st @ 3:00 Mike Edwards(9)/Unassisted | ||
| 2nd @ 17:00 Jake Anderson(10)/Nick Flessner(9) | ||||||
| W. South |
0 |
1 |
1 |
2nd @ 13:00 Danner (Penalty Kick) | ||
| Goal Keeper: 1st & 2nd/Micah Nevins(9) | ||||||
| Scoring by Half | ||||||
| Date: | School: | 1st | 2nd | Final | Half / Time / Scoring Individual / Assisted | |
| September 18 @ Wichita North | ||||||
| Derby |
3 |
X |
3 |
1st @ 5:00 Justin Grover(9)/Corey Heilman(9) | ||
| 1st @ 18:40 Brandon Rhodes(9)/Unassisted | ||||||
| 1st @ 23:00 Mike Edwards(9)/Brandon Rhodes(9) | ||||||
| North |
0 |
0 |
0 |
|||
| Goal Keeper: 1st/Jake Anderson(10) - 2nd cancelled due to weather | ||||||
| Scoring by Half | ||||||
| Date: | School: | 1st | 2nd | Final | Half / Time / Scoring Individual / Assisted | |
| September 25 @ Derby | ||||||
| Derby |
1 |
0 |
1 |
1st @ 30:00 Mike Edwards(9)/Anthonu Phothirat(9) | ||
| Northwest |
0 |
0 |
0 |
|||
| Goal Keeper: 1st & 2nd/Jake Anderson(10) | ||||||
Overall Recode: 5 wins - 0 losses - 0 ties
Last Updated on 01 November 2009