|
JERSEY # |
NAME |
YEAR |
HEIGHT |
WEIGHT |
| #2 |
S. Sanders |
S | 5' 11 | 140 |
| #3 | D. Robbins | S | 5' 5 | 114 |
| #4 | N. Porter | Fr | ||
| #5 | P. Burke | S | 5' 8 | 133 |
| #6 | P. Ragusa | S | 5' 8 | 130 |
| #7 | B. Scripp | S | 5' 5 | 114 |
| #8 | G. Tirabassi | S | ||
| #9 | M. Walters | S | 5' 7 | 155 |
| #10 | J. Jewett | Fr | 5' 11 | 125 |
| #11 | T. Gough | S | 5'9 | 135 |
| #13 | B. Weber | Jr | 5' 5 | 126 |
| #14 | S. Tanzie | Jr | 6' 0 | 135 |
| #15 | J. Knowles | Fr | ||
| #16 | J. Eads | Fr | ||
| #17 | T. Jones | S | 5' 10 | 180 |
| #18 | Ø. Hvistendahl | Sr | 5' 11 | 150 |
| #19 | V. Lopez | Jr | 5' 8 | 130 |
| #20 | R. Tanner | S | 5' 11 | 140 |
| #21 | B. Britton | S | 6' 0 | 154 |
| #22 | B. Anderson | S | 6' 1 | 180 |
| #23 | K. Curtis | S | ||
| #24 | B. Roberts | Fr | ||
| #4x | D. Steadman | Fr | ||
| #17x | J. Shaad | Fr | ||
|
COACH: J. Vigil MANAGERS: E. Plett, A. Robbins, C. Lillich, M. Malone |
||||
| Next > |
|---|


